Cardiovascular Screening
Cardiovascular evaluations are designed to assess the state of the heart and circulatory system, as well as to identify risk factors for cardiovascular disease. These tests evaluate cholesterol, triglycerides, glucose, and other key biomarkers used for the diagnosis and monitoring of atherosclerosis, myocardial infarction, stroke, and other cardiovascular disorders. Early detection of risk factors enables timely preventive measures, lifestyle modifications, and, if necessary, the formulation of an individualized treatment plan. These evaluations are highly recommended for patients with documented hypertension (elevated blood pressure) or elevated blood cholesterol and glucose levels. They are also advised for individuals who are overweight, smoke, or have a family history of cardiovascular disease.
| SERVICE | PRICE |
| Ionized calcium Ca⁺ (from Ca) | 7 € |
| NT-pro-BNP – N-terminal B-type natriuretic peptide | 30 € |
| Creatinine (CREA) | 7 € |
| GGT – Gamma-glutamyl transferase activity | 7 € |
| ASAT (AST) – Aspartate aminotransferase activity | 7 € |
| Fibrinogen (FIBR) | 10 € |
| Cholesterol (CHOL) | 5 € |
| HDL cholesterol | 6 € |
| Lipid profile | 18 € |
| LDL cholesterol (calculated from CHOL, HDL, and TRIG) | 6 € |
| LDL cholesterol (direct, measured) | 6 € |
| Triglycerides (TRIG) | 5 € |
| Total bilirubin (TBIL) | 5 € |
| Homocysteine (HCY) | 25 € |
| Creatine kinase (CK) | 9 € |
| Creatine kinase MB isoenzyme (CK-MB) | 37 € |
| Lp(a) – Lipoprotein (a) | 20 € |
| Troponin T | 29 € |



