Carriage marker tests
Cancer marker tests are critical for the early detection of cancer, even when the patient is not yet showing any symptoms. These tests detect specific substances, called cancer markers, that are released into the bloodstream by cancer cells. Elevated levels of these substances, such as carcinoembryonic proteins, may indicate the presence of cancer, but are not always sufficient to confirm the presence of malignancy, as certain elevations may be associated with other health problems, such as inflammatory or joint diseases.
| SERVICE | PRICE |
| PSA – Prostate-specific antigen determination | 15 € |
| Free prostate-specific antigen determination (fPSA) | 15 € |
| HOMA-IR index (calculated from INS and GLU tests) | 3 € |
| Carcinoembryonic antigen (CEA) | 15 € |
| Pancreatic cancer marker CA 19-9 | 15 € |
| Ovarian cancer marker CA 125 | 15 € |
| Breast cancer marker CA 15-3 | 15 € |
| TPA/NPS – Tissue/tumor polypeptide-specific antigen | 33 € |
| Cancer marker Cyfra 21-1 | 23 € |
| Cancer marker HE4 | 30 € |
| ROMA score (calculated from Ca 125 and HE4 tests) | 5 € |



