Cancer tests
Cancer screening is critical for the early detection of cancer, even when the patient is not yet experiencing any symptoms. These tests detect specific substances released into the bloodstream by cancer cells. Elevated levels of these substances, such as carcinoembryonic proteins, may indicate the presence of cancer, but are not always sufficient to confirm the presence of malignancy, as certain elevations may be associated with other health problems, such as inflammatory or joint diseases.
| SERVICE | PRICE |
| Free prostate-specific antigen determination (fPSA) | 15 € |
| PSA – Prostate-specific antigen determination | 15 € |
| Thyroglobulin antibody determination (Anti-TG) | 20 € |
| HOMA-IR index (calculated from INS and GLU tests) | 3 € |
| Pancreatic cancer marker CA 19-9 | 15 € |
| Ovarian cancer marker CA 125 | 15 € |
| Breast cancer marker CA 15-3 | 15 € |
| Gastric cancer marker CA 72-4 | 15 € |
| TPA/NPS – Tissue/tumor polypeptide-specific antigen | 33 € |
| Cancer marker Cyfra 21-1 | 23 € |
| Cancer marker HE4 | 30 € |
| ROMA score (calculated from Ca 125 and HE4 tests) | 5 € |



